
Winchester
UPC: 048702006876
$1,145.09
Low stock · Ships to KVF only
Pickup is by appointment once we have it in. How pickup works
Firearms ship to Kennebec Valley Firearms for pickup only. At your appointment you'll complete Form 4473 and a NICS background check.
Shipping to another FFL isn't available at checkout. If you need a different arrangement, contact us before you order. Otherwise, orders ship to Kennebec Valley Firearms.
Firearm shipping FAQ · Contact us before checkout if you have questions.
No transfer fees on firearms purchased through KVF
Once your item has arrived at the shop we'll contact you for a pickup appointment
FEATURES
-12 GAUGE
-28"matte steelbarrel
-Chamber length: 3.5"
-Invector-plus flush choke system (F, M, IC)
-Fiber optic front sight
-Matte black composite stock
-14 1/4" length of pull
-Inflex 1, small with hard heel insert recoil pad
-matte black aluminum alloyreceiver
-Matte blued sling swivel studs
-Matte black alloytrigger
-Matte blued bolt slide
-Chrome plated chamber and bore
-4 round magazine capacity
-49" overall length
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.25 X 9.45 X 37.45 | |
| Height | 3.2500 | |
| Width | 9.4500 | |
| Length | 37.4500 | |
| GAUGE | 12 | |
| ACTION TYPE | SEMI-AUTO | |
| MAX CHAMBER SIZE | 3.5" | |
| WEIGHT | 7.12 | |
| METAL FINISH | COLORED | |
| BARREL LENGTH IN INCHES | 28.0000 | |
| OVERALL LENGTH IN INCHES | 49.0000 | |
| CAPACITY | 5.0000 | |
| CHECKERING | N | |
| MONTECARLO | N | |
| RECOIL PAD | Y | |
| STOCK MATERIAL | SYNTHETIC | |
| STOCK COLOR | BLACK | |
| STOCK STYLE | FIELD | |
| SWIVELS STUDS | YES | |
| INTERNAL CHOKE TUBES Y/N | Y | |
| INCLUDES X-FULL TUBE | N | |
| INCL FULL TUBE | Y | |
| INCL IMP MOD TUBE | N | |
| METAL COLOR | BLACK | |
| INCL MODIFIED TUBE | Y | |
| INCL IMP CYL TUBE | Y | |
| INCL SKEET TUBE | N | |
| OTHER FEATURES: | VENTILATED RIB, | |
| AMBIDEXTROUS SAFETY, | ||
| TEXTURED GRIP PANELS, | ||
| INFLEX TECHNOLOGY RECOIL PAD, | ||
| TRUGLOW FRONT SIGHT, | ||
| CAPACITY: 4, | ||
| INCLUDES 2EA. LENGTH OF PULL | ||
| 1/8" STOCK SPACERS | ||
$1,279.11